Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 54 | 122 | 176 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | 1 | 1 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 16 | 18 |
Urgent | 15 | 45 | 60 |
High | 19 | 41 | 60 |
Normal | 17 | 21 | 38 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | 6 | 25 | 31 |
chirag wadhwa | 20 | 40 | 60 |
Dharamveer S | - | - | - |
Manish Jhamb | - | - | - |
Shubham J | - | 2 | 2 |
sulendra k | 27 | 47 | 74 |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
chirag wadhwa | - | - | - |
Dharamveer S | - | - | - |
Manish Jhamb | - | - | - |
Shubham J | 54 | 122 | 176 |
sulendra k | - | - | - |