Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 90 | 286 | 376 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | 1 | 1 |
QUERY | 2 | - | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 20 | 20 |
Urgent | 13 | 53 | 66 |
High | 38 | 80 | 118 |
Normal | 40 | 134 | 174 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | 16 | 36 | 52 |
chirag wadhwa | 28 | 173 | 201 |
Dharamveer S | 2 | - | 2 |
Manish Jhamb | - | - | - |
Shubham J | - | 2 | 2 |
sulendra k | 45 | 66 | 111 |
Author Details
open | closed | Total | |
---|---|---|---|
Amitesh Kumar Rai | - | - | - |
chirag wadhwa | - | - | - |
Dharamveer S | - | - | - |
Manish Jhamb | - | - | - |
Shubham J | 57 | 169 | 226 |
sulendra k | - | - | - |