Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 2 | - | - | - | 3 | - | - | 2 | 3 | 5 |
High | - | - | 3 | - | 7 | - | 1 | 3 | 8 | 11 |
Normal | 4 | - | 9 | - | 17 | - | 3 | 13 | 20 | 33 |
Low | - | - | - | - | - | - | - | - | - | - |
Back