Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 18 | 31 | 49 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | 3 | 5 |
High | 3 | 8 | 11 |
Normal | 13 | 20 | 33 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | 1 | 2 | 3 |
Naman Malik | 2 | - | 2 |
Pragati pandey | 15 | 29 | 44 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Naman Malik | - | - | - |
Pragati pandey | - | - | - |
Shubham J | 18 | 31 | 49 |