Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 41 | 42 |
Feature | - | 4 | 4 |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 8 | 6 | 14 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 1 | 1 |
High | 1 | 6 | 7 |
Normal | 8 | 42 | 50 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |