Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 3 | 20 | 23 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 3 | 3 | 6 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 1 | 1 |
High | 1 | 4 | 5 |
Normal | 5 | 17 | 22 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |