Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 4 | - | - | - | 4 | 4 |
Urgent | - | - | - | - | 7 | - | - | - | 7 | 7 |
High | 1 | - | 2 | 2 | 33 | - | - | 3 | 35 | 38 |
Normal | 6 | - | 16 | 7 | 86 | - | 4 | 22 | 97 | 119 |
Low | - | - | - | - | - | - | - | - | - | - |
Back