Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 2 | - | - | - | 2 | 2 |
Urgent | - | - | - | - | 4 | - | 1 | - | 5 | 5 |
High | 1 | - | 2 | - | 24 | - | 2 | 3 | 26 | 29 |
Normal | - | - | 11 | - | 72 | - | 5 | 11 | 77 | 88 |
Low | - | - | - | - | - | - | - | - | - | - |
Back