Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 14 | 109 | 123 |
Feature | - | - | - |
Support | - | 1 | 1 |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 5 | 5 |
High | 3 | 26 | 29 |
Normal | 11 | 77 | 88 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | 14 | 109 | 123 |
Dharamveer S | - | - | - |
priyanka Sharma | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | - | - | - |
Dharamveer S | - | - | - |
priyanka Sharma | - | 6 | 6 |
Shubham J | 1 | 42 | 43 |