Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anjani P | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | 1 | - | - | - | 2 | - | - | 1 | 2 | 3 |
Irfan Varis | - | - | 12 | - | 10 | - | - | 12 | 10 | 22 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
sunil gupta | 14 | - | - | - | 18 | - | - | 14 | 18 | 32 |
Back