Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 83 | 176 | 259 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 3 | 9 | 12 |
Normal | 81 | 167 | 248 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anjani P | - | - | - |
Dharamveer S | 1 | 2 | 3 |
Irfan Varis | 12 | 10 | 22 |
priyanka Sharma | - | - | - |
sunil gupta | 14 | 18 | 32 |
Author Details
open | closed | Total | |
---|---|---|---|
Anjani P | - | - | - |
Dharamveer S | - | - | - |
Irfan Varis | - | - | - |
priyanka Sharma | 40 | 14 | 54 |
sunil gupta | - | - | - |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
Intranet - New | 25 | 150 | 175 |
Intranet Portal - Admin | 30 | 20 | 50 |
Intranet User end issues | 6 | 2 | 8 |
Category Details
No data to display