Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anjani P | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | - | 2 | - | - | - | 2 | 2 |
Dharmanshu Gupta | - | - | 2 | 3 | 37 | - | - | 2 | 40 | 42 |
Irfan Varis | - | - | 1 | - | 9 | - | - | 1 | 9 | 10 |
Manoj kumar | 1 | - | - | - | 4 | - | - | 1 | 4 | 5 |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Narendra Singh | - | - | 3 | - | 5 | - | - | 3 | 5 | 8 |
Nilansh chaudhary | - | - | - | - | 8 | - | - | - | 8 | 8 |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
sunil gupta | - | - | - | - | 14 | - | - | - | 14 | 14 |
Back