Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anisha Kumari | - | - | 6 | - | - | - | - | 6 | - | 6 |
Bharat Dhall | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Mohit Rana | - | - | - | 3 | 43 | - | - | - | 46 | 46 |
Back