Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 30 | 31 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | - | 10 | 10 |
Normal | 1 | 19 | 20 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anisha Kumari | 1 | 30 | 31 |
Bharat Dhall | - | - | - |
Dharamveer S | - | - | - |
Mohd Irfan | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Anisha Kumari | - | - | - |
Bharat Dhall | - | - | - |
Dharamveer S | - | - | - |
Mohd Irfan | 1 | 30 | 31 |