Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Bharat Dhall | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Dharmanshu Gupta | - | - | 10 | - | - | - | - | 10 | - | 10 |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
sunil gupta | 1 | - | - | 1 | 7 | - | 1 | 1 | 9 | 10 |
Back