Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 10 | 9 | 19 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 6 | 2 | 8 |
Normal | 5 | 7 | 12 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bharat Dhall | - | - | - |
Dharamveer S | - | - | - |
Dharmanshu Gupta | 10 | - | 10 |
Mohd Irfan | - | - | - |
sunil gupta | 1 | 9 | 10 |
Author Details
open | closed | Total | |
---|---|---|---|
Bharat Dhall | - | - | - |
Dharamveer S | - | - | - |
Dharmanshu Gupta | - | - | - |
Mohd Irfan | 11 | 9 | 20 |
sunil gupta | - | - | - |