Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Abhimanyu jha | - | - | - | - | 1 | - | - | - | 1 | 1 |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Manoj Pandey | - | - | - | - | 20 | - | 1 | - | 21 | 21 |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
priyanka Sharma | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
sulendra k | - | - | - | - | - | - | - | - | - | - |
Back