Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
High | 7 | - | 4 | 2 | 16 | - | 2 | 11 | 20 | 31 |
Normal | 11 | - | 7 | 11 | 99 | - | 7 | 18 | 117 | 135 |
Low | - | - | - | - | - | - | - | - | - | - |
Back