Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 1 | - | - | - | - | - | - | 1 | - | 1 |
High | 5 | - | 2 | 1 | 8 | - | - | 7 | 9 | 16 |
Normal | 7 | - | 4 | 9 | 50 | - | 3 | 11 | 62 | 73 |
Low | - | - | - | - | - | - | - | - | - | - |
Back