Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 21 | - | 21 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 19 | - | 19 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Deepak Biltoria | - | - | - |
Manoj kumar | 4 | - | 4 |
Rakhi Kadyan | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Deepak Biltoria | - | - | - |
Manoj kumar | - | - | - |
Rakhi Kadyan | - | - | - |