Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 9 | - | 9 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | - | 1 |
Normal | 8 | - | 8 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 9 | - | 9 |
Anjani P | - | - | - |
Dharamveer S | - | - | - |
Mohd Irfan | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Anjani P | - | - | - |
Dharamveer S | - | - | - |
Mohd Irfan | 4 | - | 4 |
Shubham J | 5 | - | 5 |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
Government Of Anguilla Front End | 8 | - | 8 |
Govt of Anguilla Admin Panel | 1 | - | 1 |
Category Details
No data to display