Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 8 | - | 8 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 8 | - | 8 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 8 | - | 8 |
Anjani P | - | - | - |
Mohd Irfan | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Anjani P | - | - | - |
Mohd Irfan | 3 | - | 3 |
Shubham J | 5 | - | 5 |