Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 18 | 15 | 33 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 2 | - | 2 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | 2 | 4 |
High | 10 | 7 | 17 |
Normal | 8 | 6 | 14 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | 6 | - | 6 |
Manoj kumar | 2 | - | 2 |
Mohd Irfan | - | - | - |
Nasim Ansari | 11 | 15 | 26 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 9 | 10 | 19 |
Nasim Ansari | - | - | - |
Shubham J | 11 | 5 | 16 |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
GO CABS Android Issues | 14 | 15 | 29 |
GO CABS IOS | 6 | - | 6 |
Category Details
No data to display