Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 6 | - | 6 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 4 | - | 4 |
Normal | 1 | - | 1 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | 6 | - | 6 |
Manoj kumar | - | - | - |
Mohd Irfan | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 1 | - | 1 |
Shubham J | 5 | - | 5 |