Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 12 | 15 | 27 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 2 | - | 2 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 2 | 3 |
High | 6 | 7 | 13 |
Normal | 7 | 6 | 13 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | 2 | - | 2 |
Mohd Irfan | - | - | - |
Nasim Ansari | 11 | 15 | 26 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
Mohd Irfan | 8 | 10 | 18 |
Nasim Ansari | - | - | - |
Shubham J | 6 | 5 | 11 |