Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | 3 | - | - | - | 3 | 3 |
High | 22 | - | - | 10 | 114 | - | 1 | 22 | 125 | 147 |
Normal | 18 | - | 2 | 8 | 102 | - | 4 | 20 | 114 | 134 |
Low | - | - | - | - | 5 | - | - | - | 5 | 5 |
Back