Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anjani P | 1 | - | - | 2 | 18 | - | 2 | 1 | 22 | 23 |
Dharamveer S | - | - | - | 1 | - | - | - | - | 1 | 1 |
Dharmanshu Gupta | 4 | - | 1 | 10 | 92 | - | - | 5 | 102 | 107 |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Shubham J | - | - | - | - | - | - | - | - | - | - |
sunil gupta | - | - | - | 1 | 15 | - | - | - | 16 | 16 |
Back