Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 24 | 221 | 245 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 17 | 26 | 43 |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 3 | 3 |
High | 22 | 125 | 147 |
Normal | 20 | 114 | 134 |
Low | - | 5 | 5 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anjani P | 1 | 22 | 23 |
Dharamveer S | - | 1 | 1 |
Dharmanshu Gupta | 5 | 102 | 107 |
Mohd Irfan | - | - | - |
Shubham J | - | - | - |
sunil gupta | - | 16 | 16 |
Author Details
open | closed | Total | |
---|---|---|---|
Anjani P | - | - | - |
Dharamveer S | - | - | - |
Dharmanshu Gupta | - | - | - |
Mohd Irfan | 42 | 243 | 285 |
Shubham J | - | 4 | 4 |
sunil gupta | - | - | - |