Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 8 | 19 | 27 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 4 | 5 | 9 |
Normal | 4 | 14 | 18 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anjani P | 3 | 12 | 15 |
Dharamveer S | - | - | - |
Dharmanshu Gupta | 2 | - | 2 |
Mohd Irfan | - | - | - |
Shubham J | - | - | - |
sunil gupta | 2 | 2 | 4 |
Author Details
open | closed | Total | |
---|---|---|---|
Anjani P | - | - | - |
Dharamveer S | - | - | - |
Dharmanshu Gupta | - | - | - |
Mohd Irfan | 8 | 19 | 27 |
Shubham J | - | - | - |
sunil gupta | - | - | - |