Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 38 | - | 38 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 8 | - | 8 |
Normal | 27 | - | 27 |
Low | 2 | - | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Mohd Irfan | - | - | - |
sulendra k | 37 | - | 37 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Mohd Irfan | 38 | - | 38 |
sulendra k | - | - | - |