Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | - | - | - | 1 | - | 1 |
Urgent | 1 | - | - | - | - | - | - | 1 | - | 1 |
High | 83 | - | 2 | - | 6 | - | 4 | 85 | 10 | 95 |
Normal | 76 | 3 | 2 | 1 | 19 | - | 9 | 78 | 32 | 110 |
Low | 4 | - | - | - | 2 | - | 1 | 4 | 3 | 7 |
Back