Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 38 | 26 | 64 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 1 | - | 1 |
QUERY | 3 | - | 3 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | 3 | 2 | 5 |
High | 8 | 1 | 9 |
Normal | 30 | 23 | 53 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 31 | 24 | 55 |
Dharamveer S | 9 | - | 9 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Dharamveer S | - | - | - |
Shubham J | 42 | 26 | 68 |