Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 8 | - | 8 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 4 | - | 4 |
Normal | 4 | - | 4 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
nikhilesh chand | 8 | - | 8 |
sweta Gupta | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
nikhilesh chand | - | - | - |
sweta Gupta | - | - | - |