Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 1 | - | 3 | - | - | 1 | 3 | 4 |
Urgent | 1 | - | 1 | - | 1 | - | - | 2 | 1 | 3 |
High | 5 | - | 12 | 2 | 2 | - | - | 17 | 4 | 21 |
Normal | 11 | - | 12 | 3 | 8 | - | - | 23 | 11 | 34 |
Low | - | - | - | - | - | - | - | - | - | - |
Back