Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 9 | 3 | 12 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 1 | 1 |
Normal | 9 | 2 | 11 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Mohd Irfan | - | - | - |
sunil gupta | 9 | 3 | 12 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Mohd Irfan | 9 | 3 | 12 |
sunil gupta | - | - | - |