Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 28 | - | 28 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 3 | - | 3 |
High | 12 | - | 12 |
Normal | 13 | - | 13 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ajay Chauhan | - | - | - |
Anjani P | - | - | - |
Narendra Singh | 28 | - | 28 |
Shruti Saini | - | - | - |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Ajay Chauhan | - | - | - |
Anjani P | - | - | - |
Narendra Singh | - | - | - |
Shruti Saini | - | - | - |
Shubham J | 28 | - | 28 |