Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | - | 1 | 1 |
Urgent | 2 | - | - | 1 | 6 | - | - | 2 | 7 | 9 |
High | 20 | 1 | 8 | 2 | 49 | - | - | 28 | 52 | 80 |
Normal | 44 | - | 8 | 16 | 113 | - | 1 | 52 | 130 | 182 |
Low | 10 | - | - | - | 1 | - | - | 10 | 1 | 11 |
Back