Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 91 | 189 | 280 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | 2 | 3 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | 2 | 7 | 9 |
High | 28 | 52 | 80 |
Normal | 52 | 130 | 182 |
Low | 10 | 1 | 11 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ajit R | 55 | 34 | 89 |
Manoj kumar | - | - | - |
Mohd Irfan | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Ajit R | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 1 | 63 | 64 |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
Curewell Doctor-Android | 15 | 120 | 135 |
Curewell Therapies - Admin | 34 | - | 34 |
Curewell Therapies-Android | 13 | 71 | 84 |
Doctor Web Panel | 20 | - | 20 |
Patient Web Panel | 10 | - | 10 |
Category Details
No data to display