Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 1 | - | - | 1 | 2 | - | - | 1 | 3 | 4 |
High | 2 | - | 3 | 1 | 18 | - | - | 5 | 19 | 24 |
Normal | 4 | - | 3 | 7 | 41 | - | 1 | 7 | 49 | 56 |
Low | - | - | - | - | - | - | - | - | - | - |
Back