Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | - | 1 | 1 |
Urgent | - | - | - | - | 4 | - | - | - | 4 | 4 |
High | 2 | 1 | 5 | 1 | 31 | - | - | 7 | 33 | 40 |
Normal | 3 | - | 5 | 9 | 72 | - | - | 8 | 81 | 89 |
Low | - | - | - | - | 1 | - | - | - | 1 | 1 |
Back