Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 15 | 120 | 135 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 4 | 4 |
High | 7 | 33 | 40 |
Normal | 8 | 81 | 89 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ajit R | 6 | 23 | 29 |
Manoj kumar | - | - | - |
Mohd Irfan | - | - | - |
priyanka Sharma | - | - | - |
shefali srivastav | 9 | 79 | 88 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Ajit R | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | - | 40 | 40 |
priyanka Sharma | 7 | 43 | 50 |
shefali srivastav | - | - | - |
Shubham J | 2 | 1 | 3 |