Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 2 | - | - | - | 7 | - | - | 2 | 7 | 9 |
Urgent | 1 | - | - | 1 | 19 | - | - | 1 | 20 | 21 |
High | 14 | 1 | 15 | 3 | 140 | - | 6 | 29 | 150 | 179 |
Normal | 36 | 5 | 55 | 8 | 253 | - | 8 | 91 | 274 | 365 |
Low | - | - | - | - | - | - | - | - | - | - |
Back