Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 38 | 2 | 40 |
Feature | 16 | - | 16 |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 11 | - | 11 |
Normal | 42 | 2 | 44 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Mohd Irfan | - | - | - |
Vidya Rani | 53 | 2 | 55 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Mohd Irfan | 54 | 2 | 56 |
Vidya Rani | - | - | - |