Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 4 | 6 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | 6 | 6 |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 1 | 1 |
High | 1 | 4 | 5 |
Normal | 1 | 4 | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Manessh p | - | - | - |
sunil gupta | 2 | 10 | 12 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Manessh p | - | - | - |
sunil gupta | - | - | - |