Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | 2 | - | - | - | 2 | 2 |
High | - | - | 1 | - | 15 | - | 2 | 1 | 17 | 18 |
Normal | 2 | - | 2 | 3 | 26 | - | 4 | 4 | 33 | 37 |
Low | - | - | - | - | - | - | - | - | - | - |
Back