Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 5 | 52 | 57 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 2 | 2 |
High | 1 | 17 | 18 |
Normal | 4 | 33 | 37 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bharat Dhall | - | - | - |
Dharamveer S | - | - | - |
Mohd Irfan | - | 2 | 2 |
Vidya Rani | 5 | 50 | 55 |
Author Details
open | closed | Total | |
---|---|---|---|
Bharat Dhall | - | - | - |
Dharamveer S | - | - | - |
Mohd Irfan | 5 | 52 | 57 |
Vidya Rani | - | - | - |