Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Bharat Dhall | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Dharmanshu Gupta | 43 | - | 14 | 6 | 10 | - | - | 57 | 16 | 73 |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
sunil gupta | 12 | 1 | 11 | 3 | 11 | - | 1 | 23 | 16 | 39 |
Back