Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - |
High | 3 | - | 2 | 2 | 33 | - | 1 | 5 | 36 | 41 |
Normal | 70 | 1 | 10 | 2 | 208 | - | 40 | 80 | 251 | 331 |
Low | - | - | - | - | - | - | - | - | - | - |
Back