Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 69 | 287 | 356 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 3 | 36 | 39 |
Normal | 66 | 251 | 317 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | 1 | 1 | 2 |
Irfan Varis | 14 | 96 | 110 |
Mohd Irfan | - | 1 | 1 |
Pragati pandey | 16 | 47 | 63 |
Shruti Saini | 6 | - | 6 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Irfan Varis | - | - | - |
Mohd Irfan | 69 | 287 | 356 |
Pragati pandey | - | - | - |
Shruti Saini | - | - | - |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
Consumer Affairs Admin Issues | 31 | 207 | 238 |
Consumer Affairs Front-End Issues | 2 | 22 | 24 |
Consumer-Affairs Android Issues | 36 | 58 | 94 |
Category Details
No data to display