Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 173 | 66 | 239 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 17 | 13 | 30 |
Normal | 156 | 53 | 209 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Irfan Varis | 74 | 28 | 102 |
Mohd Irfan | - | 1 | 1 |
Pragati pandey | 4 | 37 | 41 |
Shruti Saini | 5 | - | 5 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Irfan Varis | - | - | - |
Mohd Irfan | 173 | 66 | 239 |
Pragati pandey | - | - | - |
Shruti Saini | - | - | - |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
Consumer Affairs Admin Issues | 150 | 18 | 168 |
Consumer Affairs Front-End Issues | 13 | - | 13 |
Consumer-Affairs Android Issues | 10 | 48 | 58 |
Category Details
No data to display