Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 13 | - | 13 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 11 | - | 11 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Akash Garg | 12 | - | 12 |
Dharamveer S | - | - | - |
Irfan Varis | 1 | - | 1 |
Mohd Irfan | - | - | - |
Pragati pandey | - | - | - |
Shruti Saini | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Akash Garg | - | - | - |
Dharamveer S | - | - | - |
Irfan Varis | - | - | - |
Mohd Irfan | 13 | - | 13 |
Pragati pandey | - | - | - |
Shruti Saini | - | - | - |