Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 22 | 26 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 2 | 2 |
Normal | 4 | 20 | 24 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 1 | - | 1 |
Akash Garg | 1 | 22 | 23 |
Dharamveer S | - | - | - |
Irfan Varis | 2 | - | 2 |
Mohd Irfan | - | - | - |
Pragati pandey | - | - | - |
Shruti Saini | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Akash Garg | - | - | - |
Dharamveer S | - | - | - |
Irfan Varis | - | - | - |
Mohd Irfan | 4 | 22 | 26 |
Pragati pandey | - | - | - |
Shruti Saini | - | - | - |