Reports ยป
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Akash Garg | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | - | - | - | - | - | - | - | - | - | - |
Irfan Varis | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | 33 | - | 10 | 1 | 49 | - | 8 | 43 | 58 | 101 |
Pragati pandey | - | - | - | - | - | - | - | - | - | - |
Sahil Khan | - | - | - | - | - | - | - | - | - | - |
Shruti Saini | - | - | - | - | - | - | - | - | - | - |
Back